THIS IS YOUR CAR HAULER……you asked for it and we built it. Race teams and showcar enthusiasts alike are eager to show off this rugged, finely finished car hauler. Our car haulers have screwed seams or can be screwless as an option...Finishes we all enjoy with the durability you can depend on.
Model Number | CHT8520TA2 | CHT8524TA3 | CHT8528TA3 |
Overall Length | 25' | 29' | 33' |
Overall Width | 8' 6" | 8' 6" | 8' 6" |
Overall Height | 8' 10" | 8' 10" | 8' 10" |
Interior Length | 19' 9" | 23' 9" | 27' 9" |
Interior Width | 8' | 8' | 8' |
Interior Height | 6' 11" | 6' 11" | 6' 9" |
Side Door | Standard | Standard | Standard |
Side Door Width | 36" RV Style | 36" RV Style | 36" RV Style |
Side Door Height | 79" | 79" | 79" |
Rear Doors | Ramp | Ramp | Ramp |
Ramp Door Width | 7' 8" | 7' 8" | 7' 8" |
Height w/Beavertail | 6' 8" | 6' 8" | 6' 8" |
Hitch Weight | 458 | 505 | 540 |
Hitch Height | 21" | 21" | 21" |
Ball Size | 2 5/16" | 2 5/16" | 2 5/16" |
Platform Height | 23" | 23" | 25" |
GAWR | 7000 | 10400 | 10400 |
GVWR | 7000 | 9990 | 10160 |
Curb Weight | 3600 | 4232 | 4855 |
Payload Capacity | 3400 | 5758 | 5305 |
Brakes | Electric | Electric | Electric |
Tires | ST205/75R15 | ST225/75R15 | ST225/75R15 |
Wheels | 5 Bolt | 6 Bolt | 6 Bolt |
Frame | 6" I Beam | 6" I Beam | 8" I Beam |
Floor | 3/4" | 3/4" | 3/4" |
Side Walls | 9mm White | 9mm White | 9mm White |
Standard Features:
Popular Options:
Raptor Race Package "Straight Base"
Raptor Race Package "L Base"