STYLE THAT TAKES COMMAND
When the trailer hauling your sports car catches almost as many looks as the car itself, you know you’re hauling a winner. The forceful NIGHT HAWK AUTO with its aggressive raked front v-nose is no stranger to attention. But don’t let the striking good looks fool you, under that smooth, bonded skin is the heart of a commercial-grade trailer. The NIGHT HAWK AUTO packs plenty of muscle to haul your muscle car or your commercial mower if that’s your preferred power machine!
Standard Features, Specifications and Available Options subject to change without notice.
Model Number | NH8516TA2 | NH8520TA2 | NH8524TA3 | NH8528TA3 |
Body Length | 17'10" | 21'10" | 25'10" | 29'10" |
Body Width | 8'4" | 8'4" | 8'4" | 8'4" |
Overall Length | 19'6" | 23'6" | 27'6" | 31'6" |
Overall Width | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height | 8'7" | 8'7" | 8'9" | 8'9" |
Interior Length | 17'6" | 21'6" | 25'6" | 29'6" |
Interior Width | 8'0" | 8'0" | 8'0" | 8'0" |
Interior Height | 6'6" | 6'6" | 6'6" | 6'6" |
Side Door Width | 36" | 36" | 36" | 36" |
Ramp Door Width | 94" | 94" | 94" | 94" |
Ramp Door Height | 75" | 75" | 75" | 75" |
Hitch Weight (% of Curb Weight) | 10%-15% | 10%-15% | 10%-15% | 10%-15% |
Hitch Height | 20" | 20" | 22" | 22" |
Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Platform Height | 17" | 17" | 19" | 19" |
GVWR | 7,000 lbs | 7,000 lbs | 9,990 lbs | 9,990 lbs |
Curb Weight | 2,670 lbs. | 3,210 lbs | 3,820 lbs. | 4,500 lbs |
Payload Capacity | 4,330 lbs. | 3,790 lbs | 6,170 lbs. | 5,490 lbs |
Brakes | Electric | Electric | Electric | Electric |
Tires | ST205/75R15/C | ST205/75R15/C | ST225/75R15/D | ST225/75R15/D |
Wheels | 5-Bolt | 5-Bolt | 6-Bolt | 6-Bolt |
Main Rails | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 8" |
Floor | 3/4" | 3/4" | 3/4" | 3/4" |
Side Walls | 3/8" | 3/8" | 3/8" | 3/8" |
Specifications subject to change without notice.